Domestic
Inbound
Outbound
Foreign Exchange Earnings
   
 
 
Country Rank FTAs

%age Share

USA 1 827866 15.43
UK 2 787197 14.67
Bangladesh 3 540092 10.06
Sri Lanka 4 228548 4.26
Canada 5 223587 4.17
France 6 217816 4.06
Germany 7 209252 3.9
Japan 8 150732 2.81
Australia 9 148055 2.76
Malaysia 10 119040 2.22
Singapore 11 100351 1.87
China (Main) 12 98721 1.84
Russia 13 91423 1.7
Italy 14 89235 1.66
Korea (South) 15 82335 1.53
Total of Top 15 Countries   3914239 72.94
All Countries   5366966 100.0
Source : Ministry of Tourism, Govt. of India. (11229)
 
  Potential Markets of India
Target Markets Target Tourist Arrivals (in Mn.)
2010 2015
U.K. 0.86 1.5
U.S.A 1.6 4.4
Canada 0.88 2.2
France 0.68 1.7
Germany 0.56 1.4
Japan 0.6 1.5
Malaysia 0.64 1.6
Australia 0.88 1.7
Singapore 0.36 0.9
Netherlands 0.08 0.2
Korea (South) 0.6 1.5
China 0.52 1.3
Thailand 0.56 1.4
Others 1.18 3.7
Total Target Arrivals 10 25.00
Source:Derivations based on data received from Bureau of Immigration, Government of India
   

Top 10 Source Countries for Foreign Tourist Arrivals (FTAs) in India in 2008

Sl. No Source Country FTAs(in Million)*

Percentage Share (%)

1 USA 0.828 15.43
2 UK 0.787 14.66
3 Bangladesh 0.540 10.06
4 Sri Lanka 0.229 4.27
5 Canada 0.224 4.17
6 France 0.218 4.06
7 Germany 0.209 3.90
8 Japan 0.151 2.81
9 Australia 0.148 2.76
10 Malaysia 0.119 2.22
Total of top 10 countries 3.453 64.34
Others 1.914 35.66
All Countries 5.367 100.00

Source: Bureau of Immigration, Government of India

   
  Foreign Tourist Arrivals to India in 2008

Month 2008 @
January 591337
February 561393
March 541478
April 384203
May 300840
June 340159
July 429456
August 391423
September 330874
October 452000 (approx)
November 521000(approx)
December 522000(approx)
Total 5366163(approx)

@ Provisional Estimates   

Source: Figures up to September – Ministry of Tourism,  Government of India
Figures from October to December and Total -
             TravTalk, January 2nd issue 2009

 
  Foreign Tourist Arrivals (FTAs) In India,
  1996-2008
Year FTAs
(in Million)
Percentage (%) change over the previous year
1996 2.29 7.7
1997 2.37 3.8
1998 2.36 -0.7
1999 2.48 5.2
2000 2.65 6.7
2001 2.54 -4.2
2002 2.38 -6.0
2003 2.73 14.3
2004 3.46 26.8
2005 3.92 13.3
2006 4.45 13.5
2007 5.08 14.3
2008
(Jan-June)(p)
2.72 11.1@

P: Provisional, @ Growth rate, over Jan-June, 2007

Source:
(i) Bureau of Immigration, Govt. of India,
    for 1996-2007
(ii) Ministry of Tourism, Govt. of India, for 2008

     

Share of Top 10 States/ UTs of India in Number of Foreign Tourist Visits in 2008

Rank State/ UT Foreign Tourist Visits * in 2008
Number Percentage Share (%)
1 Delhi 2339287 16.6
2 Maharashtra 2056913 14.6
3 Tamil Nadu 2029410 14.4
4 Uttar Pradesh 1610089 11.4
5 Rajasthan 1477646 10.5
6 West Bengal 1133671 8.0
7 Andhra Pradesh 789180 5.6
8 Kerala 598929 4.2
9 Himachal Pradesh 376736 2.7
10 Goa 351123 2.5
Total of Top 10 States 12762984 90.5
Others 1349606 9.5
Total 14112590 100.0

* Provisional
Note: Figures for Maharashtra & Chhattisgarh have been estimated
Source: State/ UT Tourism Departments

     
State-wise Number of Foreign Tourist
Visits in India (2007)
States/UTs Number of Foreign Tourist Visits during 2007
Delhi 2018848
Maharashtra 1928052
Tamil Nadu 1753103
Uttar Pradesh 1493157
Rajasthan 1401042
West Bengal 1154770
Andhra Pradesh 769724
Kamataka 534563
Kerala 515808
Goa 388457
Himachal Pradesh 339409
Madhya Pradesh 234204
Bihar 177362
Gujarat 104158
Uttarakhand 95976
Haryana 64711
Puducherry 57682
Jammu & Kashmir 52754
Orissa 41880
Chandigarh 26567
Sikkim 17498
Assam 12899
Andaman & Nicobar Islands 10975
Dadra & Nager Haveli 5625
Punjab 5470
Daman & Diu 5315
Meghalaya 5267
Jharkhand 4004
Tripura 3181
Lakshadweep 2933
Arunachal Pradesh 2212
Chhattisgarh 1232
Nagaland 936
Mizoram 669
Manipur 396
Source : Rajya Sabha Unstarred Question No. 213, dated 17.02.2009
 
 

Top 10 Source Countries for Foreign Tourist Arrivals (FTAs) in India in 2007

Sl. No Source Country FTAs(in Million)

Percentage Share (%)

1 USA 0.799 15.73
2 UK 0.796 15.67
3 Bangladesh 0.480 9.45
4 Canada 0.208 4.10
5 France 0.205 4.03
6 Sri Lanka 0.204 4.02
7 Germany 0.184 3.62
8 Japan 0.146 2.86
9 Australia 0.136 2.67
10 Malaysia 0.113 2.22
Total of top 10 countries 3.271 64.37
Others 1.810 35.63
All Countries 5.081 100.00

Source: Bureau of Immigration, Government of India

   
     
  Number of Foreign Tourist Visits to all States /UTs in India, 1996-2007
Year Percentage(%) change over the previous year
1996 5.03 8.4
1997 5.50 9.3
1998 5.54 0.7
1999 5.83 5.3
2000 5.89 1.1
2001 5.44 -7.8
2002 5.16 -5.1
2003 6.71 30.1
2004 8.36 24.6
2005 9.95 19.0
2006 11.75 18.1
2007* 13.17 12.1

* Provisional

Note: Figures for Maharashtra and Chattisgarh have been estimated
Source: State/UT Tourism Department

   
 
  Lean And Peak Months Of Foreign
Tourist   Arrivals  In India During
2006 From Top 15  Countries
 
S. No. Nationality Lean Month Peak Month
1 U.K. June December
2 U.S.A September December
3 Canada May December
4 France May February
5 Germany June November
6 Sri Lanka May August
7 Japan May February
8 Australia May December
9 Malaysia July December
10 Nepal April September
11 Singapore July December
12 Italy May December
13 Korea (South) May January
14 China (Main) August November
15 Netherlands June July
Source:- Bureau of Immigration, Government of India
 
   
Region-wise Foreign Tourist Arrivals in India(2006)
Region/Country 2006
Western Europe 1487271
South Asia 908916
North America 873306
East Asia 282985
South East Asia 281726
West Asia 146693
Africa 142813
Australasia 137436
Eastern Europe 121309
Central & South America 38745
Others 25320
Stateless 647
Total Arrivals in India 4447167
Source: Ministry of Tourism and Culture,Government of India.
 
    
Top Fifteen Source Countries for Tourist Arrivals in India - 2006
Rank Country 2006
Tourist Arrivals % Share
1 UK 734240 16.5
2 USA 696739 15.7
3 Canada 176567 4.0
4 France 175345 3.9
5 Germany 156808 3.5
6 Sri Lanka 154813 3.5
7 Japan 119292 2.7
8 Australia 109867 2.5
9 Malaysia 107286 2.4
10 Nepal 91552 2.1
11 Singapore 82574 1.9
12 Italy 79978 1.8
13 Korea (South) 70407 1.6
14 China (Main) 62330 1.4
15 Netherlands 58611 1.3
Total of top 15 Countries   2876409 64.7
All Countries   4447167 100
 
Source: Ministry of Tourism and Culture, Government of India.  
   
 Composition of Foreign Tourists visiting India-
  Country Wise
 
Countries 2002 2003 2004 2005
UK 387846 430917 555907 651083
USA 348182 410803 526120 611165
Canada 93598 107671 135884 157643
France 78194 97654 131824 152258
Germany 64891 76868 116679 120243
Japan 59709 77996 96851 103082
Malaysia 63748 70750 84390 96276
Australia 50743 58730 81608 96258
Singapore 44306 48368 60710 68666
Source: Bureau of Immigration, Government of India
 
  Composition of Foreign Tourists visiting India-
  Continent Wise
Continents Contribution (%) Prime Countries
2004 2005
North America 19.1 19.6 USA, Canada
Central & South America 0.8 0.9 Brazil, Mexico
Western Europe 32.6 32.7 UK, France, Germany, Italy, Spain, Netherlands
Eastern Europe 2.4 2.6 CIS, Poland, Czechoslovakia
West Asia 3.6 3.4 Israel , UAE, Oman, Saudi Arabia, Turkey
South Asia 22.9 21.5 Bangladesh, Pakistan, Nepal, Sri Lanka, Bhutan
East Asia 5.7 5.8 China, Japan, South Korea, Malaysia, Singapore, Thailand
Australasia 2.9 3.1 Australia
Africa 3.3 3.4 South Africa, Mauritius, Kenya, Nigeria, Mauritius
Source: Bureau of Immigration, Government of India
 
   
FOREIGN TOURIST ARRIVALS IN INDIA,
  1981-2006
 
Year Foreign Tourist Arrivals Annual Growth %
1981 1279210 2.0
1982 1288162 0.7
1983 1304976 1.3
1984 1193752 -8.5
1985 1259384 5.5
1986 1451076 15.2
1987 1484290 2.3
1988 1590661 7.2
1989 1736093 9.1
1990 1707158 -1.7
1991 1677508 -1.7
1992 1867651 11.3
1993 1764830 -5.5
1994 1886433 6.9
1995 2123683 12.6
1996 2287860 7.7
1997 2374094 3.8
1998 2358629 -0.7
1999 2481928 5.2
2000 2649378 6.7
2001 2537282 -4.2
2002 2384364 -6.0
2003 2726214 14.3
2004 3457477 26.8
2005 3918610 13.3
2006 4447167 13.5
India Tourism Statistics 2006
 
   
   FOREIGN TOURIST ARRIVALS IN INDIA
  ACCORDING TO GENDER, 1996-2006
 
Year Arrivals Gender Distribution (%)
Male Female Not Reported
1996 1923695 65.3 34.7 0.0
1997 1973647 61.5 38.5 0.0
1998 1974815 65.4 34.6 0.0
1999 2025031 69.5 30.5 0.0
2000 2152926 61.9 38.1 0.0
2001 2537282 41.1 24.5 34.4
2002 2384364 50.2 27.5 22.3
2003 2726214 55.7 32.1 12.2
2004 3457477 54.9 33.9 11.2
2005 3918610 52.5 33.1 14.4
2006 4447167 57.1 36.2 6.7
Source: Bureau of Immigration
   
   
   
   
 
Top 10 Source Countries for Foreign Tourist Arrivals (FTAs) in India in 2010
Sl.No Source Country FTAs(in million)(P) Percentage Share
1 USA 0.916 16.40
2 UK 0.755 13.52
3 Bangladesh 0.381 6.82
4 Canada 0.240 4.30
5 Germany 0.224 4.01
6 Sri Lanka 0.219 3.92
7 France 0.218 3.90
8 Japan 0.165 2.95
9 Australia 0.164 2.94
10 Malaysia 0.160 2.87
  Total of Top 10 countries 3.442 61.64
  Others 2.142 38.36
  All Countries 5.584 100.00
(P): Provisional            
Source: Bureau of Immigration, Government of India
 

Number of Foreign Tourist Visits to all States/UTs in India, 1997-2010

Year No: of Foreign Tourist Visits(in million) to States/UTs  Percentage (%) change over the previous year
1997 5.50 9.3
1998 5.54 0.7
1999 5.83 5.3
2000 5.89 1.1
2001 5.44 -7.8
2002 5.16 -5.1
2003 6.71 30.1
2004 8.36 24.6
2005 9.95 19.0
2006 11.75 18.1
2007 13.26 12.8
2008 14.38 8.5
2009 14.37 -0.1
2010(P) 17.85 24.2
P: Provisional                     
Source: India Tourism Statistics 2010

 Note: (i) Figures for Chattisgarh has been estimated
(ii) For some States data adjusted using the information available with Ministry of Tourism

 

Share of India in International Tourist Arrivals in World & Asia and the Pacific Region, 1997-2010

Year International Tourist Arrivals (in million) FTAs in India (in million) Percentage(%) share and rank of India in World Percentage(%) share and rank of India in Asia and the Pacific
World Asia and the Pacific % share Rank % share Rank
1997 593.0 89.0 2.37 0.40 - 2.67 -
1998 611.0 88.3 2.36 0.39 47th 2.67 -
1999 633.8 97.6 2.48 0.39 46th 2.54 -
2000 683.3 109.3 2.65 0.39 50th 2.42 11th
2001 683.4 114.5 2.54 0.37 51st 2.22 12th
2002 703.2 123.4 2.38 0.34 54th 1.93 12th
2003 691.0 111.9 2.73 0.39 51st 2.44 11th
2004 762.0 143.4 3.46 0.45 44th 2.41 11th
2005 803.4 154.6 3.92 0 .49 43rd 2.53 11th
2006 846.0 166.0 4.45 0.53 44th 2.68 11th
2007 894.0 182.0 5.08 0.57 41st 2.79 11th
2008 917.0 184.1 5.28 0.58 41st 2.87 11th
2009 882.0 180.9 5.17 0.59 41st 2.86 11th
2010(P) 940.0 203.8 5.58 0.59 40th 2.74 11th

P: Provisional

Source: (i) UNWTO Tourism Market Trends 2007 Edition, for the years upto 2005

(ii) UNWTO Barometer June 2010 for 2006 and January 2011 for 2007 and UNWTO Tourism Highlights 2011 edition for 2008, 2009 and 2010.

 
Share of Top 10 countries of the World and India in International Tourist Arrivals in 2010
Sl.No Country

International Tourist Arrivals(P)(in million)

Percentage Share
1 France 76.8 8.17
2 USA 59.7 6.35
3 China 55.7 5.93
4 Spain 52.7 5.61
5 Italy 43.6 4.64
6 UK 28.1 2.99
7 Turkey 27.0 2.87
8 Germany 26.9 2.86
9 Malaysia 24.6 2.62
10 Mexico 22.4 2.38
  Total of Top 10 countries 417.5 44.42
  India# 5.6  0.59
  Others 516.9 54.99
  Total 940.0 100.00
(P): Provisional            
# Excludes nationals of the country residing abroad
Source: UNWTO Tourism Highlights 2011 Edition
 

Foreign Tourist Arrivals, 2010

States International Tourists   Rank
Maharashtra 5,083,000 1
Tamil Nadu 2,805,000 2
Delhi 1,894,000 3
Uttar Pradesh 1,675,000 4
Rajasthan 1,279,000 5
West Bengal 1,192,000 6
Kerala 659,000 7
Bihar 636,000 8
Himachal Pradesh 454,000 9
Goa 441,000 10
Karnataka 381,000 11
Andhra Pradesh 323,000 12
Madhya Pradesh 250,000 13
Punjab 137,000 14
Gujarat 131,000 15
Uttarakhand 127,000 16
Haryana 106,000 17
Orissa 50,000 18
Jammu & Kashmir 48,000 19
Sikkim 21,000 20
Jharkhand 16,000 21
Assam 15,000 22
Tripura 5,000 23
Meghalaya 4,000 24
Arunachal Pradesh 3,000 25
Chhattisgarh 2,000 26
Mizoram 1,000 27
Nagaland 1,000 28
Manipur 0 29
Source: Ministry of Tourism, Government of India 2010, HVS report (Figures are rounded)
 

Foreign Tourist Arrivals (FTAs) from Tourism during 2010, 2009 & 2008

Month Foreign Tourist Arrivals(Nos.) Percentage Change
2008 2009(R) 2010@ 2009/08 2010/09
January 511781 481308 490868 -6.0% 2.0%
February 611493 489787 600796 -19.9% 22.7%
March 479765 442062 471781 -7.9% 6.7%
April 361101 347544 354386 -3.8% 2.0%
May 304361 305183 344858 0.3% 13.0%
June 341539 352353 369600 3.2% 4.9%
July 431933 432900 452341 0.2% 4.5%
August 383337 369707 381903 -3.6% 3.3%
September 341693 330707 368972 -3.2% 11.6%
October 450013 458849 486992 2.0% 6.1%
November 531683 541524 606181 1.9% 11.9%
December 533904 615775 655068 15.3% 6.4%
Total 5282603 5167699 5583746 -2.2% 8.1%
R: Revised; @: Provisional Estimates
   

Top 10 Source Countries For Foreign Tourist Arrivals (FTAs) in 2009

S.No Source Country FTAs * (in Million) Percentage(%) Share
1 USA 0.803 15.72
2 UK 0.749 14.66
3 Bangladesh 0.458 8.97
4 Sri Lanka 0.241 4.72
5 Canada 0.221 4.33
6 France 0.195 3.82
7 Germany 0.194 3.80
8 Australia 0.149 2.92
9 Malaysia 0.134 2.62
10 Japan 0.124 2.43
Total of top 10 countries 3.268 63.98
Others 1.840 36.02
All Countries 5.108 100.00

*Provisional
Source: Bureau of Immigration, Govt. of India

Share of Top 10 States/UTs of India in Number of Foreign Tourist Visits in 2009

Rank State/UT

Foreign Tourist Visits* in 2009

 Number Percentage Share(%)
1 Tamil Nadu 2369050 17.3
2 Maharashtra 1999320 14.6
3 New Delhi 1958272 14.3
4 Uttar Pradesh 1532573 11.2
5 West Bengal 1180418 8.6
6 Rajasthan 1073414 7.8
7 Andhra Pradesh 795173 5.8
8 Kerala  548737 4.0
9 Bihar 423042 3.1
10 Himachal Pradesh 400583 2.9
Total of top 10 countries 12280582 89.6
Others 1436940 10.4
All Countries 13717522 100.0

*Provisional
Note: Figures for Delhi & Maharashtra have been estimated Source: State/UT Tourism Departments

   

Foreign Tourist Arrivals(FTA) 2009

Month FTA (000s)
January 487
February 502
March 472
April 371
May 295
June 341
July 432
August 358
September 317
October 448
November 518

Source: Ministry of Tourism, Government of India

Foreign Tourist Arrivals (FTAs) in India,
1996-2009

Year FTAs
(in Million)
Percentage (%) change overthe previous year
1996 2.29 7.7
1997 2.37 3.8
1998 2.36 -0.7
1999 2.48 5.2
2000 2.65 6.7
2001 2.54 -4.2
2002 2.38 -6.0
2003 2.73 14.3
2004 3.46 26.8
2005 3.92 13.3
2006 4.45 13.5
2007 5.08 14.3
2008(P) 5.37 5.6
2009 2.47 -9.3 @
(Jan-June) (P)    

P: Provisional, @ Growth rate over Jan-June, 2008
Source: (i)  Bureau of Immigration, Govt. of India, for 1996-2007
(ii) Ministry of Tourism, Govt. of India, for 2008 & 2009

 
   

Month-wise Foreign Tourist Arrivals in India, 2007-2009

    Foreign Tourist Arrivals (FTAs) in India
        Percentage( %) Change
Month 2007 2008(P) 2009 (P) 2008/2007 2009/2008
January 535631 591337 487262 10.4 -17.6
February 501692 561393 501885 11.9 -10.6
March 472494 541478 471627 14.6 -12.9
April 350550 384203 370756 9.6 -3.5
May 277017 300840 295124 8.6 -1.9
June 310364 340159 340839 9.6 0.2
July 399866 429456   7.4  
August 358446 391423   9.2  
September 301892 330874   9.6  
October 444564 452566   1.8  
November 532428 521247   -2.1  
December 596560 521990   -12.5  
Total 5081504 5366966   5.6  
Sub-total (Jan-June) 2447748 2719410 2467493 11.1 @ -9.3 @

P: Provisional, @ Growth rate over Jan-June, 2008
Source: (i) Bureau of Immigration, Govt. of India, for 2007
(ii) Ministry of Tourism, Govt. of India, 2008 & 2009

 
 
   

  TOP 15  SOURCE COUNTRIES FOR FTAs IN INDIA DURING 2008 & 2009

Rank   in 2008 FTAs in India in 2008 % Share in 2008 Rank   in 2009 Country FTAs in India in 2009 % Share in 2009
1 United States 804933 15.2 1 United States 803021 15.7
2 United Kingdom 776530 14.7 2 United Kingdom 748765 14.7
3 Bangladesh 541884 10.3 3 Bangladesh 458063 9.0
4 Canada 222364 4.2 4 Sri Lanka 240836 4.7
5 Sri Lanka 218805 4.1 5 Canada 221448 4.3
6 France 207802 3.9 6 France 195307 3.8
7 Germany 204344 3.9 7 Germany 193557 3.8
8 Australia 146209 2.8 8 Australia 148846 2.9
9 Japan 145352 2.8 9 Malaysia 134340 2.6
10 Malaysia 115794 2.2 10 Japan 124219 2.4
11 China 98093 1.9 11 Russian Fed. 97705 1.9
12 Singapore 97851 1.9 12 China 96997 1.9
13 Russian Fed. 91095 1.7 13 Singapore 94754 1.9
14 Italy 85766 1.6 14 Nepal 87487 1.7
15 Republic of Korea 79802 1.5 15 Italy 77995 1.5
Total of top 15 Countries 3836624 72.6 Total of top 15 Countries 3723340 72.9
Others 1445979 27.4 Others 1385239 27.1
Grand Total 5282603 100.0 Grand Total 5108579 100.0
               

 

 
State-Wise Number of Foreign Tourist Visits in India
(2007 and 2008)
States/Uts Number of Foreign Tourist Visits
2007 2008
Andhra Pradesh 769724 789180
Arunachal Pradesh 2212 3020
Assam 12899 14426
Andaman & Nicobar Islands 10975 12512
Bihar 177362 345572
Chandigarh 26567 34762
Chhattisgarh 1235 1314
Dadra & Nager Haveli 5625 5719
Daman & Diu 5315 5266
Delhi ** 2018848 2339287
Goa 388457 351123
Gujarat 104158 110702
Haryana 64711 87172
Himachal Pradesh 339409 37636
Jammu & Kashmir 52754 54697
Jharkhand 4004 5803
Karnataka 534563 174040
Kerala 515808 598929
Lakshadweep 2933 1699
Madhya Pradesh 234204 251733
Maharashtra * 1933189 2056913
Manipur 396 354
Meghalaya 5267 4919
Mizoram 669 902
Nagaland 936 1209
Orissa 41880 43966
Punjab 5470 6869
Puducherry 57682 60309
Rajasthan 1401042 1477649
Sikkim 17498 19154
Tamil Nadu 1753103 2029410
Tripura 3181 3577
Uttar Pradesh 1524451 1610089
Uttarakhand 95976 99910
West Bengal 1154770 1133671
India 13267273 14112590

Note : * : Estimated using all india growth.
** : Estimated using tourist visits figures of Sample hotels furnished by state Govt.
Source : Ministry of Tourism, Govt. of India. (11229)

     

Traffic Estimates for Selected Destinations/Circuits in India

Destination/Circuit Projected Tourist Traffic (in nos)
  2007 2008 2009 2010 2011 2012
Agra-Fatehpur Sikri-Mathura-Vrindavan 70635 74587 79063 85388 92219 101441
Ajmer 70304 73116 76041 79082 82246 87180
Badami-Halebid-Aihole 50785 51800 52836 54950 57148 60005
Bodhgaya-Nalanda-Rajgir 62201 64689 67277 70640 74172 79364
Delhi 1050070 1102573 1157702 1296626 1452221 1655532
Dwarka 40004 40805 41621 42869 44155 46363
Churches of Goa 64635 65928 68565 71993 75593 79372
Hampi 45451 45905 46823 47760 48715 49689
Charminar Area of Hyderabad 26894 27701 28532 29388 30269 31783
Jagdalpur-Tirathgarh-Chitrakote-Barsoo 10752 10859 10968 11297 11636 11985
Jagannath Puri –Bhubaneshwar-Konark-Chilika 36205 37291 38410 40331 42751 45743
Mahabalipuram 30603 30909 31218 31842 32479 33129
Rishikesh-Haridwar 44100 46305 49083 52028 55150 58459
Varanasi-Sarnath 72903 75819 78852 82795 86935 91281
Elephanta Caves 86779 88515 91170 93905 96723 99624

Source: ACNielsen ORG-MARG report on : “Action plan to increase flow of foreign tourists visiting India from 3 mn to 15mn in 5 years time, 20 mn in 8 years time and 25 mn in 10 years time”, December 2007

 

Share of India in International Tourist Arrivals in World, and Asia & the
Pacific Region, 1996-2008

Year International Tourist Arrivals (in million)

FTAs in India (in million)

Percentage share and rank of India in World

Percentage share and rank of India in Asia and the Pacific

World

Asia and the Pacific

% Share Rank % Share Rank
1996 569.2 89.5 2.29 0.40 - 2.56 -
1997 593.0 89.0 2.37 0.40 - 2.67 -
1998 611.0 88.3 2.36 0.39 47th 2.67 -
1999 633.8 97.6 2.48 0.39 46th 2.54 -
2000 683.3 109.3 2.65 0.39 50th 2.42 11th
2001 683.4 114.5 2.54 0.37 51st 2.22 12th
2002 703.2 123.4 2.38 0.34 54th 1.93 12th
2003 691.0 111.9 2.73 0.39 51st 2.44 11th
2004 762.0 143.4 3.46 0.45 44th 2.41 11th
2005 803.4 154.6 3.92 0.49 43rd 2.53 11th
2006 847.0 166.8 4.45 0.53 44th 2.67 11th
2007 904.0 181.9 5.08 0.56 42nd 2.79 11th
2008(P) 922.0 184.1 5.37 0.58 41st 2.92 11th

P: Provisional, - Not Available
Source:- (i) UNWTO Tourism Market Trends 2007 Edition, for the years upto 2005
(ii) UNWTO Barometer October 2008 for 2006 and June 2009 for 2007 & 2008

 

Share of India in International Tourism Receipts in World, and Asia & the
Pacific Region,1996-2008

Year

International Tourism Receipt (in US $ billion)

FEE in India
(in US $ million)

Percentage share and rank of India in World

Percentage share and rank of India in Asia and the Pacific

World

Asia and the Pacific

% Share Rank % Share Rank
1996 438.7 85.0 2832 0.65 - 3.33 -
1997 442.8 82.6 2889 0.65 - 3.50 -
1998 444.8 72.3 2948 0.66 34th 4.08 -
1999 458.2 79.1 3009 0.66 35th 3.80 -
2000 475.3 85.3 3460 0.73 36th 4.06 10th
2001 463.8 88.1 3198 0.69 36th 3.63 12th
2002 481.9 96.5 3103 0.64 37th 3.22 13th
2003 529.3 93.7 4463 0.84 37th 4.76 9th
2004 633.2 124.1 6170 0.97 26th 4.97 8th
2005 679.6 135.0 7493 1.10 22nd 5.55 7th
2006 744.0 156.9 8634 1.16 22nd 5.50 7th
2007 857.0 187.0 10729 1.25 20th 5.74 6th
2008(P) 944.0 207.6 11747 1.24 23rd 5.66 6th

P : Provisional, - Not Available
Source:- (i) UNWTO Tourism Market Trends 2007 Edition , for the years upto 2005
(ii) UNWTO Barometer June 2009 for 2006, 2007 and 2008

 
Foreign Tourist Arrivals (FTAs)
Highlights of the country-wise Foreign Tourist Arrivals (FTAs) in India during 2008. A total of 5.37 million Foreign Tourist Arrivals were estimated for 2008.
As far as the different regions of the world are concerned, maximum growth in 2008 over 2007 was observed for West Asia (20.9%) followed by Eastern Europe (18.5%), Central and South America (12.7%) and South East Asia (10.5%). The growth rate in 2008 was lower than the all-India growth rate of 5.6% in the FTAs from North America (4.4%), East Asia (3.6%), Western Europe (2.9%) and Africa (2.7%).
The top ten countries for FTAs in India during 2008 were USA (827866), UK (787197), Bangladesh (540092), Sri Lanka (228548), Canada (223587), France (217816), Germany (209252), Japan (150732), Australia (148055) and Malaysia (119040). FTAs from these ten countries constituted about 64.34% of total FTAs in India during 2008.
The maximum growth rate in FTAs was observed for Oman (54.9%), followed by Myanmar (54.0%), UAE (44.0%), Afghanistan (43.4%), Nigeria (29.8%), Denmark (24.1%) and Brazil (21.8%). The share of these countries in total FTAs, however, is quite low.
Some of the countries in respect of which a decline in 2008 over 2007 in FTAs was observed are Pakistan (-25.1%), Finland and Kenya (-10.1%), Mauritius (-8.5%) and South Africa (-6.2%).
FTAs from UK, which is the second most important source market for India, also observed a decline of 1.1% in 2008 over 2007, whereas the number one source market, USA, observed an increase of 3.6%.
The growth rate observed for some of the other important source markets for FTAs in India in 2008 over 2007 are Germany (13.6%), China (12.1%), Australia (8.9%), Singapore (8.0%), Canada (7.4%), France (6.3%), Malaysia (5.6%), Japan (3.6%), South Korea (-2.7%) and Italy (-4.6%). Thus, the growth in FTAs from most of the top source markets of the country has been higher than the average growth of FTAs (5.6%) in 2008 over 2007.

Source: Government of India
   
Share of Top 10 States/ UTs of India in Number of   ForeignTourist Visits in 2007
Rank State/UT Foreign Tourist Visits*
Number Percentage Share (%)
1 Delhi 2018848 15.3
2 Maharashtra 1919491 14.6
3 Tamil Nadu 1703103 12.9
4 Uttar Pradesh 1493157 11.3
5 Rajasthan 1401042 10.6
6 West Bengal 1154770 8.8
7 Andhra Pradesh 769724 5.9
8 Karnataka 534563 4.1
9 Kerala 515808 3.9
10 Goa 388457 3.0
Total of top 10
Others
Total
11898963
1269216
13168179
90.4
9.6
100.0

* Provisional

Note: Figures for Maharashtra has been estimated

Source: State/ UT Tourism Department

 
  Number of Outbound Visits of Indian
  Nationals,1996-2007
   
Year Percentage(%) change over the previous year
1996 3.46 13.3
1997 3.73 7.6
1998 3.81 2.3
1999 4.11 8.0
2000 4.42 7.3
2001 4.56 3.4
2002 4.94 8.2
2003 5.35 8.3
2004 6.21 16.1
2005 7.18 15.6
2006 8.34 16.1
2007 9.78 17.3

Source: Bureau of immigration, Govt. of India

   
 

  Share of India in International Tourist Arrivals in World, and Asia & the Pacific Region, 1996-2007

Year International Tourist Arrivals
(in Million)
FTAs in India
(in Million)
Percentage (%) share of FTAs in
India in

World

Asia and the Pacific World Asia and the Pacific
1996 572.4 90.4 2.29 0.40 2.53
1997 596.0 89.7 2.37 0.40 2.65
1998 614.3 89.4 2.36 0.38 2.64
1999 637.4 98.8 2.48 0.39 2.51
2000 684.7 110.6 2.65 0.39 2.40
2001 684.4 115.8 2.54 0.37 2.19
2002 704.7 124.9 2.38 0.34 1.91
2003 692.2 113.2 2.73 0.39 2.41
2004 761.4 144.1 3.46 0.45 2.40
2005 803.0 155.3 3.92 0.49 2.52
2006 847.0 167.0 4.45 0.53 2.66
2007* 903.0 184.3 5.08 0.56 2.76

*Provisional

Source: (i) UNWTO Tourism Market Trends 2006 Edition, for the years up to 2004
             (ii) UNWTO Barometer October 2007 and June 2008 for 2005, 2006 and 2007

 

  Share of India in International Tourism Receipts in World, and Asia & the Pacific Region, 1996-2007

Year

International Tourism Receipt
(in US$ Billion)

FEE in India
(in US$ Million)
Percentage (%) share of FTAs in
India in

World

Asia and the Pacific World Asia and the Pacific
1996 438.3 84.8 2832 0.65 3.34
1997 441.8 82.2 2889 0.65 3.51
1998 444.1 72.1 2948 0.66 4.09
